U.S. Coin Values
Prices for United States Coins
What’s My Coin Worth? |
Note: The prices listed below are for the most common dates of U.S. coins in average circulated or typical uncirculated condition. Coin prices may or may not be currently accurate but are intended to show relative value. Coin values depend upon condition and rarity. Rare dates are worth far more than the prices listed. Coins that are damaged, cleaned, polished or very worn are worth less than the listed prices. For information about specific coin types, click a link below or see FAQ About Coins. For information about grading U.S. coins, see U.S. Coin Grading. |
Half Cent Values
Coin Type | Average Circulated | Typical Uncirculated |
Half Cent-Liberty Cap – 1793-1797 | $500 – $10,000 | Rare |
Half Cent-Draped Bust – 1800-1808 | $20 – $500 | Rare |
Half Cent-Classic Head – 1809-1836 | $20 – $100 | $300 – $600. |
Half Cent-Coronet Type – 1840-1857 | $30 – $100 | $150 – $300. |
Large Cent Values
Coin Type | Average Circulated | Typical Uncirculated |
Large Cent – Flowing Hair – Chain 1793 | $5,000 – $30,000. | Rare |
Large Cent – Flowing Hair – Wreath 1793 | $1000 – $5000. | Rare |
Large Cent – Liberty Cap – 1793-1796 | $200 – $1000. | Rare |
Large Cent – Draped Bust – 1796-1807 | $100 – 500. | Rare |
Large Cent – Classic Head – 1808-1814 | $100 -$500 | Rare |
Large Cent – Matron Head – 1816-1835 | $5 -$100 | $200 -$2,000. |
Large Cent – Braided Hair – 1839-1857 | $5 -$100 | $100 -$300. |
Small Cent Coin Values
Coin Type | Average Circulated | Typical Uncirculated |
Small Cent – Flying Eagle 1856 | $3,000 – $5,000 | $6,000 – $8,000. |
Small Cent – Flying Eagle 1857-1858 | $10 – $50. | $100 -$200. |
Indian Head Cent – 1859-1909 | 25 cents – $10. | $15 – $30. |
Lincoln Cent – 1909- | face value – $10. | face value – $50. |
Lincoln Cent – 1943-Steel w. zinc plating | face value -5 cents | $1 – $3. |
Lincoln Cent – 1943-Copper | $20,000 – $50,000 | $80,000 – $110,000. |
Two Cent Piece Values
Coin Type | Average Circulated | Typical Uncirculated |
Two-Cent Pieces – 1864-1873 | $8 – $25. | $80 – $100. |
Three Cent Coin Values
Coin Type | Average Circulated | Typical Uncirculated |
Three Cent Silver – 1851-1873 | $10 -$20. | $100 – $450. |
Three Cent Nickel – 1865-1889 | $5 – $20. | $75 – $100. |
Five Cent Nickel Values
Coin Type | Average Circulated | Typical Uncirculated |
Five Cent Nickel – Shield Type 1866-1883 | $10 – $30. | $75 – $150. |
Five Cent Nickel – Liberty Head 1883 -1912 | 15 cents – $15. | $40 -$100. |
Five Cent Nickel – Liberty Head 1913 | n/a | $3,000,000 |
Five Cent Nickel – Buffalo Type 1913-1938 | 15 cents – $15. | $20 – $100. |
Five Cent Nickel – Jefferson Type 1938- | face value | face value |
Five Cent Nickel – War Time Alloy 1942-45 | 50 cents – $1. | $5 -$10. |
Half Dime Values
Coin Type | Average Circulated | Typical Uncirculated |
Half Dime – Flowing Hair Type-1794-1795 | $500 – $2,500. | $5,000 – $8,000. |
Half Dime – Dr. Bust -Sm. Eagle 1796-97 | $750 – $3,000 | $7,000 – $20,000. |
Half Dime – Heraldic Eagle- 1800-1805 | $450 – $2,000. | $5,000 – $6,000. |
Half Dime – Capped Bust -1829-1837 | $15 -$100. | $200 – $300 |
Half Dime – Liberty Seated 1837-1873 | $10 – $50. | $150 -$300. |
Rare Dime Values
Coin Type | Average Circulated | Typical Uncirculated |
Dime – Draped Bust – Sm Eagle 1796-1797 | $1,000 – $2,500 | $6,000 – $9,000. |
Dime – Heraldic Eagle – 1798-1807 | $450 – $1000. | $3,500 – $6,000. |
Dime – Capped Bust – 1809-1837 | $25 – $350. | $500 – $3,500 |
Dime – Liberty Seated – 1837-1891 | $5 – $250. | $100 – $350. |
Dime – Liberty Head (Barber) 1892-1916 | $1.00 – $60. | $80 – $400. |
Dime – Winged Liberty (Mercury) 1916-1945 | $1.00 – $10. | $5 -$40. |
Dime – Roosevelt (Silver) 1946-1964 | $1.00 – $1.75. | $2 |
Dime – Roosevelt (Clad) 1965- | face value | face value |
Twenty-Cent Piece Coin Value
Coin Type | Average Circulated | Typical Uncirculated |
Twenty-Cent Piece – 1875-1878 | $65 – $100. | $400 – $600 |
Rare Quarters Values
Coin Type | Average Circulated | Typical Uncirculated |
Quarter – Draped Bust – Small Eagle-1796 | $4,000 – $15,000. | $20,000 – $25,000. |
Quarter – Draped Bust -Heraldic Eagle-1804-07 | $250 – $1,000. | $3,500 – $4,500. |
Quarter – Capped Bust -1815-1838 | $65. – $100. | $750 – $1,800. |
Quarter – Liberty Seated 1838-1891 | $15. – $90. | $350 -$1,000. |
Quarter – Barber 1892 -1916 | $2.50 – $50. | $100 – $500. |
Quarter – Standing Liberty 1916 | $2,000 – $3,000 | $4,500 – $5,000. |
Quarter – Standing Liberty 1917-1930 | $2.50 – $50. | $100 – $150. |
Quarter – Washington (Silver) 1932-1964 | $2.50 – $25. | $5 – $100. |
Quarter – Washington (CuNi) 1965- | face value | face value |
Quarter – Bicentennial Dated 1776-1976 | face value | face value |
Half Dollar Values
Coin Type | Average Circulated | Typical Uncirculated |
Half Dollar – Flowing Hair – 1794-1795 | $2,000 – $4,000 | Rare |
Half Dollar – Draped Bust -Sm Eagle-1796-1797 | $10,000 – $30,000. | Rare |
Half Dollar – Draped Bust -Heraldic-1801-1807 | $200 – $600. | $5,000 -$10,000. |
Half Dollar – Capped Bust – 1807-1836 | $30 – $85. | $500 – $700. |
Half Dollar – Reeded Edge – 1836-1839 | $35 – $100 | $600-$800. |
Half Dollar – Liberty Seated -1839-1891 | $20 – $200. | $300 – $500. |
Half Dollar – Barber 1892-1915 | $7.00 – $100. | $300 – $600. |
Half Dollar – Liberty Walking 1916-1947 | $5.00 – $12. | $15 – $20. |
Half Dollar – Franklin 1948-1963 | $5.00 – $8.50. | $5.50 – $20. |
Half Dollar – Kennedy 1964 | $5.00 | $5.00 |
Half Dollar – Kennedy 1965-1969 (40% silver) | $1.50 | $1.50 |
Half Dollar – Kennedy 1970-D | $1.50 | $3.00 |
Half Dollar – Bicentennial dated 1776-1976 | face value | face value |
Half Dollar – Kennedy 1971- | face value | face value |
One Dollar Coins Values
Coin Type | Average Circulated | Typical Uncirculated |
Dollar – Flowing Hair 1794-1795 | $1,000 – $25,000. | Rare |
Dollar – Draped Bust -Small Eagle -1795-1798 | $500. – $1,500. | $15,000 – $20,000. |
Dollar – Heraldic Eagle 1798-1803 | $500 – $1000. | $6,000 – $8,000. |
Dollar – Heraldic Eagle 1804 | n/a | $3,000,000 |
Dollar – Gobrecht – 1836-1839 | $3,000 – $5,000. | $8,000 -$10,000. |
Dollar – Liberty Seated – 1840-1873 | $150 – $500. | $1,000 – $1,500. |
Dollar – Trade 1873-1885 | $50 – $300. | $400 – $1,000. |
Dollar – Morgan 1878-1921 | $15 – $20. | $24 – $70. |
Dollar – Peace 1921-1935 | $15 – $19. | $20 – $50. |
Dollar – Eisenhower 1971-1978 | face value | $1.25 -$2.00 |
Dollar – Susan B. Anthony 1979-1981,1999 | face value | face value |
Dollar – Sacagawea 2000- | face value | face value |
Dollar – Presidential 2007- | face value | face value |
Gold Dollar Values
Coin Type | Average Circulated | Typical Uncirculated |
Gold Dollar – Type 1 – 1849-1854 | $120 – $200. | $350. – $700. |
Gold Dollar – Type 2 – 1854-1856 | $300 – $475. | $500. – $1000. |
Gold Dollar – Type 3 – 1856-1889 | $140 – $225. | $380. – $725. |
$2.50 Gold Coin Values
Coin Type | Average Circulated | Typical Uncirculated |
$2.50 Gold – Capped Bust Rt 1796-1807 | $8,000 – $25,000. | $85,000 – $100,000. |
$2.50 Gold – Capped Bust Lft 1808 | $3,000 – $4,000. | $30,000 – $40,000. |
$2.50 Gold – Capped Hd to Lft 1821-1834 | $2,500 – $3,500. | $8,000 – $14,000. |
$2.50 Gold – Classic Head 1834-1839 | $275 – $350. | $1,000 – $1,800. |
$2.50 Gold – Coronet 1840-1907 | $235 – $260. | $330 – $350. |
$2.50 Gold – Indian 1908-1929 | $220 – $250. | $275 – $300. |
Three Dollar Gold Coin Values
Coin Type | Average Circulated | Typical Uncirculated |
Three Dollar Gold Pieces 1854-1889 | $600 – $850. | $1,750 – $3,500. |
Four Dollar Gold Coin Values
Coin Type | Average Circulated | Typical Uncirculated |
Four Dollar Gold Pieces 1879-1880 | $30,000 -$50,000. | $100,000 – $200,000. |
Five Dollar Gold Coin Values
Coin Type | Average Circulated | Typical Uncirculated |
$5.00 Gold – Capped Bust Rt 1795-1798 | $5,000 – $8,000. | $25,000 – $30,000. |
$5.00 Gold – Heraldic Eagle 1795-1807 | $1,000 – $5,000. | $5,000 – $6,000. |
$5.00 Gold – Capped Bust Lft 1807-1812 | $1,000 – $2,000. | $4,000 – $4,500. |
$5.00 Gold – Capped Head Lft 1813-1834 | $1,000 – $1,500. | $1,800 – $2,500. |
$5.00 Gold – Classic Head 1834-1838 | $475 – $550. | $1,500 – $2,300. |
$5.00 Gold – Coronet 1839-1866 | $300 – $365. | $370 – $400. |
$5.00 Gold – Indian Head 1908 -1929 | $325 – $380. | $390 – $430. |
Ten Dollar Gold Coin Values
Coin Type | Average Circulated | Typical Uncirculated |
$10.00 Gold Capped Bust Sm. Eagle 1795-1797 | $5,000 – $12,000 | $25,000 – $35,000. |
$10.00 Gold Capped Heraldic 1797-1804 | $2,000 – $3,000. | $8,000 – $15,000. |
$10.00 Gold Coronet 1838-1907 | $580 – $615. | $640 – $665. |
$10.00 Gold Indian Hd. 1907-1933 | $625 – $650. | $680 – $710. |
Twenty Dollar Gold Coin Values
Coin Type | Average Circulated | Typical Uncirculated |
$20.00 Gold Liberty 1850-1907 | $1,215 – $1,240. | $1,300 – $1,375. |
$20.00 Gold St. Gaudens 1907-1933 | $1,225 – $1,250. | $1,300 – $1,350. |
Sell your U.S. coins for immediate payment |
A Guidebook of United States Coins 2015: The Official Red Book |
The Official American Numismatic Association Grading Standards for United States Coins |
Download our free ebook on coin values: |
What’s it Worth? |